Central District (Kirov)
Kurzeme District (Leningrad)
Latgale Suburb (Moscow)
Northern District (October)
Vidzeme District (Proletariat)
Zemgale District (Lenin)
The names of the district were chosen in 1990 to replace the former Soviet era names which I have included in brackets.
Below is a breakdown showing the area and population of the 6 divisions.
Entity | Area | Population | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central District | 3 km2 (1.2 sq mi) | 26,466 | ||||||||||||||||||||||||||||
Kurzeme District | 79 km2 (31 sq mi) | 134,817 | ||||||||||||||||||||||||||||
Latgale Suburb | 50 km2 (19 sq mi) | 197,166 | ||||||||||||||||||||||||||||
Northern District | 77 km2 (30 sq mi) | 81,972 | ||||||||||||||||||||||||||||
Vidzeme Suburb | 57 km2 (22 sq mi) | 173,124 | ||||||||||||||||||||||||||||
Zemgale Suburb | 41 km2 (16 sq mi) | 106,068 |
No comments:
Post a Comment